NPS | OD | WT | |||||||||||
INCH | MM | SCH10 | SCH20 | SCH30 | Awa | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 |
1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | |||||
3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | |||||
1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | |||||
1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | |||||
1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | |||||
2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | |||||
2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | |||||
3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | |||||
3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||
4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | ||||
5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | |||||
6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | |||||
8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 |
10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 |
12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 |
14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 |
16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 |
18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 |
20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |
iri abụọ na abụọ" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
iri abụọ na anọ" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 |
26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | ||||||||
28" | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 |
Ọkwa | C,max | Mn, max | P,max | S,max | Ya na*,max | Nne*, max | Cr*, max | Mo *, max | V*, max | |
Ụdị S (enweghị nkebi) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
B | 0.30 | 1.20 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
Ụdị E(Electric-eguzogide Weld) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
B | 0.30 | 1.20 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
Ụdị F(ọkụ-gbanyere ọkụ) | A | 0.30 | 1.20 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
* Ngụkọta ihe mejupụtara maka ihe ise a agaghị agafe 1.00%
Ọkwa | Ike Tensile Rm Mpa | Ọnụ Mpụta Mpa | Ogologo oge | Ọnọdụ nnyefe |
A | ≥330 | ≥205 | 20 | Annealed |
B | ≥415 | ≥240 | 20 | Annealed |
Ụdị ọkpọkọ | Nha ọkpọkọ | Nkwenye | ||
Oyi adọtara | OD | ≤48.3mm | ± 0.40mm | |
WT | ≥60.3mm | ± 1% mm |
1) Nnyefe ngwa ngwa: gburugburu 10days n'okpuru 50Metric Ton mgbe a hụchara L / C na-apụghị ịgbagha agbagha ma ọ bụ ịkwụ ụgwọ akwụghachi ụgwọ L/C
Ụlọ ọrụ anyị na-anabata ugwo mgbe ihe onwunwe na ụlọ nkwakọba ihe gị.
2) Nkwenye nke ọma: Acc.Iji ọkọlọtọ ọkọlọtọ API & ASTM & BS & EN & JIS, nwere asambodo Sistemụ ISO
3) Ezi Ọrụ: nyere ntuziaka teknụzụ ọkachamara n'efu n'oge ọ bụla;
4) Ọnụahịa ezi uche dị na ya: na-akwado azụmahịa gị nke ọma;
1) API siri ike, ASTM, DIN, JIS, EN, GOST wdg
2) Ihe nlele: Anyị na-anabata ihe nlele gị chọrọ n'efu
3) Nnwale: Eddy ugbu a / hydrostatic / Ultrasonic / Intergranular Corrosion ma ọ bụ dị ka ndị ahịa' arịrịọ
4) Akwụkwọ: API, CE, ISO9001.2000.MTC wdg
5) Nyocha: BV, SGS, CCIC, ndị ọzọ bụ avaliable.
6) Ntugharị bevel: ± 5°
7) Ngbanwe ogologo: ± 10mm
8) Ngbanwe nke ịdị arọ: ± 5%
1) Na ùkwù na ígwè warara
2) Mbụ mbukota site na plastic akpa wee warara;Mkpokọta nkọwa biko hụ foto dị na nkọwa nke detial.
3) Na nnukwu
4) Client' chọrọ
5) Nnyefe:
•Akpa: 25 tọn / akpa maka ọkpọkọ nwere dayameta mpụta mbụ.Maka akpa 20" ogologo max bụ 5.85m; Maka akpa 40" ogologo max bụ 12m.
•Onye na-ebu ibu: Ọ dịghị ihe achọrọ maka ogologo ọkpọkọ.Mana oge ntinye akwụkwọ ya dị ogologo.